This listing is about a brand new after-market Fuel Shut-off Valve that fits the following KOHLERΑνταλλακτικά για KOHLER μηχανές engines, and replaces OEM Part #25 462 03-S:
CH5-1501 BASIC 5 HP
CH5-1503 BASIC 5 HP
CH5-1504 BASIC 5 HP
CH5-1507 BASIC 5 HP
CH5-1509 ASSOCIATE ENGINEERING 5 HP
CH5-1510 5 HP
CH5-1511 5 HP
CH5-1512 5 HP
CH5-1513 E L SMIT 5 HP
CH5-1516 5 HP
CH5-1517 GRAINGER 5 HP
CH5-1518 GRAINGER 5 HP
CH5-1520 BASIC 5 HP
CH5-1521 BASIC 5 HP
CH5-1522 BASIC 5 HP
CH5-1523 BASIC 5 HP
CH5-1525 BASIC 5 HP
CH5-1527 SPEEFLO 5 HP
CH5-1528 ASSOCIATE ENGINEERING 5 HP
CH5-1529 METALCRAFT OF MAYVILLE 5 HP
CH5-1535 EMGLO PRODUCTS 5 HP
CH5-1536 AMERICAN MACHINE & TOOL 5 HP
CH5-1539 BASIC 5 HP
CH5-1542 ASSOCIATE ENGINEERING 5 HP
CH5-1545 HAHN 5 HP
CH5-1546 EMGLO PRODUCTS 5 HP
CH5-1548 HANCOX 5 HP
CH6-15101 BASIC 6 HP (4.47 kW)
CH6-15102 BASIC 6 HP (4.47 kW)
CH6-15103 BASIC 6 HP (4.47 kW)
CH6-15104 BASIC 6 HP (4.47 kW)
CH6-15105 BASIC 6 HP (4.47 kW)
CH6-15106 BASIC 6 HP (4.47 kW)
CH6-15110 KOMEX 6 HP (4.47 kW)
CH6-15115 EC POWER 6 HP (4.47 kW)
CH6-15119 AMERICAN MACHINE & TOOL 6 HP (4.47 kW)
CH6-15120 GORMAN RUPP 6 HP (4.47 kW)
CH6-15128 HAKO WERKE 6 HP (4.47 kW)
CH6-15130 PALMOR 6 HP (4.47 kW)
CH6-15131 MULTIQUIP 6 HP (4.47 kW)
CH6-15134 HAHN 6 HP (4.47 kW)
CH6-15135 PITTERI VIOLINI 6 HP (4.47 kW)
CH6-15139 CHESAPEAKE 6 HP (4.47 kW)
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-1604 BASIC 11 HP (8.2 kW)
CH11-1605 BASIC 11 HP (8.2 kW)
CH11-1607 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-16104 BASIC 11 HP (8.2 kW)
CH11-16105 BASIC 11 HP (8.2 kW)
CH11-16107 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-16118 BASIC 11 HP (8.2 kW)
CH11-16119 MEDART 11 HP (8.2 kW)
CH11-16121 U-YOUNG 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 HP (8.2 kW)
CH11-16126 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16132 GESA 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16135 GESA 11 HP (8.2 kW)
CH11-16137 E.P.BARRUS 11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER 11 HP (8.2 kW)
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1618 BASIC 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1620 HANCOX 11 HP (8.2 kW)
CH11-1621 BRAVE 11 HP (8.2 kW)
CH11-1624 ORTAS 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH11-1626 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1627 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1629 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-1630 CUSHMAN 11 HP (8.2 kW)
CH12.5-1900 BASIC 12.5 HP
CH12.5-1901 BASIC 12.5 HP
CH12.5-1902 BASIC 12.5 HP
CH12.5-1903 BASIC 12.5 HP
CH12.5-1904 BASIC 12.5 HP
CH12.5-1905 BASIC 12.5 HP
CH12.5-1907 BASIC 12.5 HP
CH12.5-1911 BASIC 12.5 HP
CH12.5-1912 BASIC 12.5 HP
CH12.5-1913 BASIC 12.5 HP
CH12.5-1914 BASIC 12.5 HP
CH12.5-1919 AALADIN 12.5 HP
CH12.5-1921 IL DO TRADING 12.5 HP
CH12.5-1922 PECO 12.5 HP
CH12.5-1925 RICONA 12.5 HP
CH12.5-1927 CHARLES MACHINE 12.5 HP
CH12.5-1928 CHAMPION PNEUMATIC 12.5 HP
CH12.5-1929 CAMPBELL HAUSFELD 12.5 HP
CH12.5-1932 CHESAPEAKE 12.5 HP
CH12.5-1934 CHAMPION PNEUMATIC 12.5 HP
CH12.5-1936 INGERSOLL RAND 12.5 HP
CH12.5-1937 INGERSOLL RAND 12.5 HP
CH12.5-1938 CHAMPION OF GARDNER 12.5 HP
CH12.5-1939 CAMPBELL HAUSFELD 12.5 HP
CH12.5-1940 INGERSOLL RAND 12.5 HP
CH12.5-1941 WPI 12.5 HP
CH12.5-1942 CHAMPION-DENVER 12.5 HP
CH13-22501 BASIC 13 HP (9.7 kW)
CH13-22502 BASIC 13 HP (9.7 kW)
CH13-22503 BASIC 13 HP (9.7 kW)
CH13-22504 BASIC 13 HP (9.7 kW)
CH13-22505 BASIC 13 HP (9.7 kW)
CH13-22507 BASIC 13 HP (9.7 kW)
CH13-22509 BASIC 13 HP (9.7 kW)
CH13-22510 RICONA 13 HP (9.7 kW)
CH13-22511 MEDART 13 HP (9.7 kW)
CH13-22513 GORMAN RUPP 13 HP (9.7 kW)
CH13-22516 BRAUCHLE 13 HP (9.7 kW)
CH13-22517 RAYCO 13 HP (9.7 kW)
CH13-22518 HANCOX 13 HP (9.7 kW)
CH13-22519 WOOD MIZER 13 HP (9.7 kW)
CH13-22520 GORMAN-RUPP 13 HP (9.7 kW)
CH13-22522 COLTEC 13 HP (9.7 kW)
CH13-22523 GORMAN-RUPP 13 HP (9.7 kW)
CH13-22524 EPG 13 HP (9.7 kW)
CH13-22526 CANADA POWER 13 HP (9.7 kW)
CH13-22527 WOOD-MIZER 13 HP (9.7 kW)
CH13-22528 GARDNER 13 HP (9.7 kW)
CH13-22529 E.P Barrus LTD 13 HP (9.7 kW)
CH13-22530 13 HP (9.7 kW)
CH13-22532 E.P. BARRUS 13 HP (9.7 kW)
CH13-22533 COLTEC 13 HP (9.7 kW)
CH13-22535 GORMAN-RUPP 13 HP (9.7 kW)
CH13-22536 GORMAN-RUPP 13 HP (9.7 kW)
CH13-22537 13 HP (9.7 kW)
CH13-22538 VERMEER 13 HP (9.7 kW)
CH13-22540 SAYLOR-BEALL 13 HP (9.7 kW)
CH13-22544 CHAMPION 13 HP (9.7 kW)
CH13-22545 CHAMPION 13 HP (9.7 kW)
CH14-1800 BASIC 14 HP
CH14-1801 BASIC 14 HP
CH14-1802 BASIC 14 HP
CH14-1803 BASIC 14 HP
CH14-1804 BASIC 14 HP
CH14-1805 BASIC 14 HP
CH14-1807 BASIC 14 HP
CH14-1811 BASIC 14 HP
CH14-1812 BASIC 14 HP
CH14-1813 BASIC 14 HP
CH14-1816 POWER CURBERS 14 HP
CH14-1817 AMERICAN MACHINE & TOOL 14 HP
CH14-1818 TARGET 14 HP
CH14-1820 REINCO 14 HP
CH14-1821 PERFORMANCE MFG. 14 HP
CH14-1823 REINCO 14 HP
CH14-1825 FLEETMASTER 14 HP
CH14-1828 JACOBSEN 14 HP
CH14-1829 CHAMPION PNEUMATIC 14 HP
CH14-1832 ASSOCIATE ENGINEERING 14 HP
CH14-1835 ASSOCIATE ENGINEERING 14 HP
CH14-1836 CRARY CO. 14 HP
CH14-1839 DEAMANT BOART 14 HP
CH14-1842 POWER CURVERS 14 HP
CH15-44501 15 HP (11.2 kW)
CH15-44502 15 HP (11.2 kW)
CH15-44503 15 HP (11.2 kW)
CH15-44504 BASIC 15 HP (11.2 kW)
CH15-44505 BASIC 15 HP (11.2 kW)
CH15-44507 BASIC 15 HP (11.2 kW)
CH15-44509 NORTHERN HYDRAULICS 15 HP (11.2 kW)
CH15-44512 WOODMIZER 15 HP (11.2 kW)
CH15-44513 BRAUCHLE 15 HP (11.2 kW)
CH15-44514 GESA 15 HP (11.2 kW)
CH15-44515 15 HP (11.2 kW)
CH15-44516 AKSA 15 HP (11.2 kW)
CH15-44517 WHITCO 15 HP (11.2 kW)
CH15-44518 BASIC 15 HP (11.2 kW)
CH15-44519 E.P. BARRUS, LTD 15 HP (11.2 kW)
CH15-44520 E.P. BARRUS, LTD 15 HP (11.2 kW)
CH15-44521 C.F. STRUCK 15 HP (11.2 kW)
CH15-44527 PITTERI VIOLINI 15 HP (11.2 kW)
CH15-44528 WOOD MIZER 15 HP (11.2 kW)
CH15-44529 TIMBERKING 15 HP (11.2 kW)
CH15-44530 NORWOOD SAW 15 HP (11.2 kW)
CH15-44531 ALKOTA 15 HP (11.2 kW)
CH15-44532 VERMEER 15 HP (11.2 kW)
CH15-44535 DEVILBISS 15 HP (11.2 kW)
CH15-44537 JUNCAR 15 HP (11.2 kW)
CH15-44538 VERMEER 15 HP (11.2 kW)
CH15-44539 EPG 15 HP (11.2 kW)
CH15-44540 EPG 15 HP (11.2 kW)
CH15-44542 SILVER EAGLE 15 HP (11.2 kW)
CH15-44543 IRONMAN 15 HP (11.2 kW)
CH15-44545 PEMSA 15 HP (11.2 kW)
CH15-44547 MEDART 15 HP (11.2 kW)
CH15-44555 WAUKESHA-PEARCH 15 HP (11.2 kW)
CH15-44557 CHESAPEAKE 15 HP (11.2 kW)
This high-performance Fuel Valve comes directly from a top-quality ISO-certified Manufacturer.
Will you buy a quality after-market part at the right price, or a cheap piece that will need replacement after a couple of months?
No Exporters - No Intermediaries You buy at a competitive price, because we buy directly from the source!
Ο ιστότοπος αυτός χρησιμοποιεί cookies για να βελτιώσει την εμπειρία σας. Κάνοντας κλικ στο «Αποδοχή», συναινείτε στη χρήση ΟΛΩΝ των cookies. Ωστόσο, μπορείτε να επισκεφτείτε τις Ρυθμίσεις cookie για να παρέχετε ελεγχόμενη συγκατάθεση.
Τι είναι αυτό;Τσεκάρετε "Να με θυμάσαι" για να έχετε πρόσβαση στο καλάθι σας ακόμα και αν δεν έχετε κάνει σύνδεση.